28 Sep – 4 Oct 2026 · 7 days
| Name | Spend | Link clicks | CPC | Visits | Joins | Cost / join | Join rate |
|---|---|---|---|---|---|---|---|
{{campaign.name}} 1 ad | — | — | — | 20 | 1 | — | 5% |
New Engagement campaign – Copy 5 1 ad | — | — | — | 12 | 1 | — | 8.3% |
— 1 ad | — | — | — | 283 | 0 | — | 0% |
New Engagement campaign – Copy 4 1 ad | — | — | — | 11 | 0 | — | 0% |
{{ad.name}} {{campaign.name}} | — | — | — | 20 | 1 | — | 5% |
New Engagement ad New Engagement campaign – Copy 5 | — | — | — | 12 | 1 | — | 8.3% |
— | — | — | — | 283 | 0 | — | 0% |
New Engagement ad New Engagement campaign – Copy 4 | — | — | — | 11 | 0 | — | 0% |
Visits count when the page opens; joins count when Telegram receives the join request. Days run midnight to midnight in Asia/Kolkata. Spend, clicks and impressions come live from your ad account (not connected yet). Pick a different time zone and Facebook's own daily numbers still follow the ad account's time zone.